Home . Results . Contacts

2007/2008 Frostbiting

Please e-mail j.grover@wi.k12.ny.us with any mistakes or omissions.

3.16.08 (13 of 15)

seven races, one throwout

Conditions: puffy and shifty

Sail # Skipper Crew crew race total place
239 Jim Ryan Marybeth Belford 2 2 2 3 3 1 1 11 1st
2204 Greg Schneller John Schroeder 4 1 1 2 1 3 4 12 2nd
2 Chris Moretti Brendan King DNS 4 3 4 2 2 6 21 3rd
2168 Kevin Brink Lindsay Brink 10 3 4 1 6 6 2 22 4th
2782 Peter Judge Tom Devine DNS 6 6 8 4 4 3 31 5th
1533 Dave Becker Rob Buetti 1 OCS 9 5 5 7 5 32 6th
1777 Jamie Hoyler John Bartow 3 7 7 6 9 5 7 35 7th
2732 Keith Sneddon 5 5 5 7 7 8 8 37 8th
1701 Rick Latore 6 OCS 8 10 8 10 10 52 9th

2.24.08 (11 of 15)

seven races, one throwout

Conditions: 8 - 12 kts from North, then shifted to West 10-13 kts.

Sail # Skipper Crew crew race total place
2 Jimi Grover Jon Hoyler 1 5 2 4 1 1 1 10 1st
3294 Keith Hennessey Kevin McKeon 2 2 4 2 5 3 4 17 2nd
1327 Steve Kelley Lee Montes 8 3 1 3 4 5 3 19 3rd
239 Jim Ryan Chris Harris 4 4 3 1 6 6 2 20 4th
1533 Dave Becker Rob Buetti 9 6 7 5 2 2 6 28 5th
12 Dave Hulse Chris Hulse 6 7 5 7 8 4 7 36 6th
86 Rich Rubell Joe Scarpulo 3 8 8 8 7 7 5 38 7th
2422 Deuce Rose Liz Teague DNS 1 DNF 6 3 DNS DNS 43 8th
1207 Tom Montalbine Beverly Regnier 5 9 9 9 DNS DNS DNS 54 9th
2732 Keith Sneddon
-no crew-
7 DSQ 6 10 DNS DNS DNS 56 10th

2.10.08 (10 of 15) CANCELLED due to squalls

1.27.08 (9 of 15)

eight races, one throwout

Conditions: 8 - 12 from East

Sail # Skipper Crew crew race total place
239 Jim Ryan Conrad Vollie 3 1 2 1 5 1 1 DNF 14 1st
2390 Kevin Morgan Felicity Ryan 2 2 5 6 2 2 2 1 16 2nd
1533 Dave Becker Rob Buetti 1 4 4 3 1 4 4 4 21 3rd
3294 Keith Hennessey Kevin McKeon 4 3 3 5 3 3 6 2 23 4th
3239 Noel Klingler Lee Montes DNS 6 7 2 6 7 3 5 36 5th
12 Dave Hulse Chris Hulse 6 7 1 9 4 5 7 7 37 6th
2732 Keith Sneddon Brian Johnson 8 5 6 4 7 6 8 3 39 7th
1777 Jamie Hoyler John Bartow 5 8 8 7 8 8 5 6 47 8th
3 Tom Davison Lyle Davison 7 9 9 8 9 9 9 8 59 9th

1.14.08 (8 of 15)

five races, one throwout

Conditions: 12 - 15 kts from East, shifting to South East

Sail # Skipper Crew total place
2 Jimi Grover Brendan King 1 3 1 4 2 7 1st
1533 Dave Becker Rob Buetti 2 2 2 5 1 7 2nd
239 Jim Ryan Conrad Vollie 3 1 6 8 3 13 3rd
12 Dave Hulse Chris Hulse 4 6 4 2 7 17 4th
3294 Keith Hennessey Kevin McKeon 7 5 8 1 6 19 5th
1777 Jamie Hoyler John Bartow 6 8 3 3 DNS 20 6th
1207 Tom Montalbine Lee Montes 9 7 5 6 5 23 7th
2042 Lou Johnson Dave Johnson 10 4 9 9 4 26 8th
9 Erin Collins Kevin Rund 5 9 7 11 9 30 9th
2438 Dan Desmond Kate Geoghan 8 10 10 DNS 8 36 10th
1701 Rick Latore Allison Wolfert 11 11 12 7 DNS 41 11th
3 Tom Davison Lyle Davison 12 12 11 10 DNS 45 12th
2732 Keith Sneddon
-no crew-
DNS 13 DNS DNS DNS 55 13th

12.30.07 (7 of 15)

seven races, one throwout

Conditions: 3 - 8 kts from East.

Sail # Skipper Crew crew race total place
239 Jim Ryan Dan Hesse 1 8 1 7 1 2 5 17 1st
2 Jimi Grover Brendan King 5 1 2 4 3 10 3 18 2nd
2782 Peter Judge Conrad Vollie 2 2 5 6 8 3 1 19 3rd
2204 Greg Schneller John Schroeder 4 3 6 2 5 5 2 21 4th
2732 Keith Sneddon Brian Johnson 10 4 3 1 9 6 OCS 33 5th
1533 Dave Becker Rob Buetti 3 12 13 5 12 1 4 37 6th
2041 Dave Johnson Gerry Hesse 9 7 12 8 2 4 8 38 7th
0 Lee Montes Tracy Hagstedt 6 6 11 3 11 7 15 44 8th
1701 Rick Latore/Bill Grauer Allison Wolfert 11 5 10 10 6 12 9 51 9th
2042 Lou Johnson Dave Johnson 7 10 14 13 7 8 6 51 10th
2438 Chris Moretti Tim Gordon 15 9 4 11 4 9 15 53 11th
2793 Dave Hyer Tom Devine 8 11 7 12 10 11 7 54 12th
1777 Jamie Hoyler John Bartow 12 14 9 9 13 15 15 72 13th
3 Tom Davison Lyle Davison 15 13 8 15 15 15 15 81 14th

2.16.07 (6 of 15) CANCELLED!

Conditions: 50 mph wind and sideways rain

12.9.07 (5 of 15)

Three races, one throwout, no crew race

Conditions: Light ... painfully light

Sail # Skipper Crew total place
3294 Keith Hennessey Kevin McKeon 3 1 1 2 1st
2204 Greg Schneller
no crew
1 6 2 3 2nd
2 Jimi Grover Brendan King 2 2 7+7(.10) 4 3rd
1533 Dave Becker Rob Buetti 4 3 OCS 7 4th
2793 Dave Hyer Tom Devine 8 5 5 10 5th
2042 Lou Johnson Dave Johnson 6 9 6 12 6th
239 Jim Ryan Conrad Vollie 11 13 4 15 7th
9 Erin Collins Kevin Rund DNS 7 8 15 8th
1207 Tom Montalbine 12 4 OCS 16 9th
2422 Harry Manko
no crew
5 14 11 16 10th
1777 Jamie Hoyler John Bartow 10 8 10 18 11th
2732 Keith Sneddon Brian Johnson 7 12 OCS 19 12th
1701 Rick Latore Laura Latore 9 11 9 20 13th
1953 Barry Pittman Kate Green DNS 10 14 24 14th
2332 Dave Betts Elliot Betts 13 15 13 26 15th

11.25.07 (4 of 15)

Seven Races, one throwout, no crew race

Conditions: Medium and very shifty

Sail # Skipper Crew total place
2041 Erich Hesse 1 2 1 1 2 1 3 8 1st
3294 Keith Hennessey Kevin McKeon 6 5 3 2 10 2 1 19 2nd
239 Jim Ryan Conrad Vollie 2 10 2 3 6 3 5 21 3rd
2390 Ralph Cofill 3 4 6 4 3 DNS 2 22 4th
0 Lee Montes 12 3 7 5 1 9 4 29 5th
2204 Greg Schneller John Schroeder 7 8 4 7 4 6 8 36 6th
2782 Peter Judge 8 1 9 9 5 11 6 38 7th
1533 Dave Becker Rob Buetti 5 9 8 8 8 4 7 40 8th
2 Brendan King Andrew Gibbons 4 11 14 6 12 10 10 53 9th
9 Erin Collins Kevin Rund 14 6 12 16 9 7 9 57 10th
1701 Rick Latore Laura Latore 15 14 16 12 14 5 12 72 11th
12 Dave Hulse Chris Hulse 11 15 OCS 10 13 12 11 72 12th
1777 Jamie Hoyler John Bartow 9 7 5 19 15 14 13 73 13th
2732 Keith Sneddon Brian Johnson 18 13 15 11 11 8 19 76 14th
1953 Barry Pittman Kate Green 16 12 11 18 7 15 DNS 79 15th
2793 Dave Hyer Tom Devine 10 18 13 13 17 13 DNS 84 16th
3 Tom Davison Lyle Davison DNS 17 18 17 18 16 14 100 17th
2102 13 19 10 14 16 DNS DNS 102 18th
2332 Dave Betts Elliot Betts 17 16 17 15 DNS DNS DNS 105 19th

11.18.07 (3 of 15)

Six races, one throwout

Conditions: Medium breeze from East/Northeast, cold, very shifty

Sail # Skipper Crew crew race total place
2 Jimi Grover Brendan King 2 3 1 10 4 3 13 1st
2390 Ralph Cofill Felicity Ryan 1 1 4 8 11 1 15 2nd
2782 Peter Judge Lee Montes 3 10 8 1 2 2 16 3rd
239 Jim Ryan Conrad Vollie 7 2 3 4 1 6 16 4th
1533 Fred Flintstone Rob Buetti 6 4 6 2 5 4 21 5th
2204 Greg Schneller John Schroeder 5 6 7 5 9 5 28 6th
1701 Rick Latore Laura Latore 4 9 2 13 8 13 36 7th
9 Erin Collins Justin Grover 9 12 14 3 3 9 36 8th
2394 Keith Hennessey Kevin McKeon 11 8 5 OCS 6 7 37 9th
1777 Jamie Hoyler John Bartow 8 13 12 7 12 11 50 10th
2732 Keith Sneddon Crewless Joe 15 14 11 9 7 10 51 11th
2793 Dave Hyer Tom Devine 13 7 9 12 13 12 53 12th
12 Dave Hulse Chris Hulse 14 16 10 14 10 8 56 13th
3239 Noel Klingler Chris Scott 10 11 17 6 14 DNS 58 14th
1207 Tom Montalbine Beverly Regnier 12 5 13 DNS DNS DNS 68 15th
2422 Harry Manko Tara Firenze 17 15 16 11 DNS DNS 78 16th
3197 Billy Mascaro Erin Reilly 16 17 15 DNS DNS DNS 83 17th
3 Tom Davison Lyle Davison 18 DNS 18 15 15 DNS 85 18th

11.4.07 (2 of 15)

Six races, one throwout

Conditions: Light and Variable

Breeze: NorthWest

Sail # Skipper Crew crew race total place
9 Mike Collins Erin Collins 6 1 1 1 2 1 6